Invite Users
Adding Users
To invite your teammates to Narrator:
- Click on your profile avatar to open the settings menu
- Press the User Access button to invite someone to Narrator
- Once added, you'll see their name appear in the list of users and they will receive an email to setup access to their account.
Deleting Users
If you wish to remove a user's access to Narrator, you can delete the user by selecting the gear next to their name in the table and pressing Delete User.
Permissions by User Role
Note: Availability of each feature depends on your plan tier
User Permission | Member | Admin |
---|---|---|
Create Datasets | X | X |
Edit My Datasets | X | X |
View All Datasets | X | X |
Edit Datasets Created by Others | X | |
Export Datasets (csv, google sheet) | X | X |
Set up Materialized Views | X | |
Create Narratives | X | X |
Edit My Narratives | X | X |
View All Live Narratives | X | X |
Edit Narratives Created by Others | X | |
Run Queries | X | |
Run Queries with Admin Privileges | X | |
View Data Processing | X | X |
Manually Run Processing Tasks | X | |
Update Data Processing Schedule | X | |
Edit Company Settings | X | |
Edit Transformations | X | |
Edit Activities | X | |
Edit Warehouse Connection | X | |
Add / Delete Users | X |
Updated over 2 years ago
What’s Next